Usage Statistics for www.fo-to.at

Summary Period: June 2018
Generated 01-Jul-2018 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 8802
Total Files 5891
Total Pages 8092
Total Visits 1791
Total KBytes 104879
Total Unique Sites 717
Total Unique URLs 160
Total Unique Referrers 2299
Total Unique User Agents 400
. Avg Max
Hits per Hour 12 227
Hits per Day 293 645
Files per Day 196 443
Pages per Day 269 623
Sites per Day 23 104
Visits per Day 59 143
KBytes per Day 3496 19650
Hits by Response Code
Code 200 - OK 66.93% 5891
Code 206 - Partial Content 3.04% 268
Code 301 - Moved Permanently 0.76% 67
Code 302 - Found 2.41% 212
Code 304 - Not Modified 0.09% 8
Code 403 - Forbidden 19.97% 1758
Code 404 - Not Found 6.79% 598

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 146 1.66% 131 2.22% 139 1.72% 42 2.35% 36 5.02% 2196 2.09%
2 256 2.91% 250 4.24% 248 3.06% 58 3.24% 50 6.97% 2721 2.59%
3 302 3.43% 121 2.05% 284 3.51% 50 2.79% 29 4.04% 8870 8.46%
4 475 5.40% 443 7.52% 462 5.71% 69 3.85% 28 3.91% 15347 14.63%
5 223 2.53% 200 3.40% 209 2.58% 62 3.46% 36 5.02% 2450 2.34%
6 275 3.12% 268 4.55% 268 3.31% 63 3.52% 34 4.74% 2825 2.69%
7 239 2.72% 211 3.58% 218 2.69% 67 3.74% 30 4.18% 2311 2.20%
8 145 1.65% 120 2.04% 121 1.50% 42 2.35% 26 3.63% 1664 1.59%
9 152 1.73% 129 2.19% 131 1.62% 48 2.68% 35 4.88% 1361 1.30%
10 235 2.67% 208 3.53% 205 2.53% 65 3.63% 37 5.16% 2999 2.86%
11 296 3.36% 268 4.55% 266 3.29% 85 4.75% 42 5.86% 3198 3.05%
12 243 2.76% 205 3.48% 209 2.58% 77 4.30% 46 6.42% 2470 2.36%
13 217 2.47% 196 3.33% 193 2.39% 44 2.46% 35 4.88% 2663 2.54%
14 465 5.28% 237 4.02% 435 5.38% 104 5.81% 54 7.53% 5413 5.16%
15 527 5.99% 235 3.99% 490 6.06% 129 7.20% 78 10.88% 2903 2.77%
16 113 1.28% 51 0.87% 82 1.01% 52 2.90% 54 7.53% 1065 1.02%
17 645 7.33% 317 5.38% 623 7.70% 143 7.98% 104 14.50% 19650 18.74%
18 269 3.06% 202 3.43% 239 2.95% 52 2.90% 36 5.02% 2269 2.16%
19 404 4.59% 169 2.87% 378 4.67% 56 3.13% 46 6.42% 1524 1.45%
20 318 3.61% 206 3.50% 298 3.68% 45 2.51% 41 5.72% 2058 1.96%
21 219 2.49% 178 3.02% 189 2.34% 37 2.07% 37 5.16% 1959 1.87%
22 148 1.68% 87 1.48% 129 1.59% 39 2.18% 39 5.44% 1812 1.73%
23 225 2.56% 164 2.78% 196 2.42% 37 2.07% 30 4.18% 1747 1.67%
24 314 3.57% 188 3.19% 293 3.62% 59 3.29% 45 6.28% 2199 2.10%
25 258 2.93% 176 2.99% 233 2.88% 35 1.95% 24 3.35% 2070 1.97%
26 251 2.85% 175 2.97% 225 2.78% 33 1.84% 37 5.16% 1464 1.40%
27 298 3.39% 189 3.21% 265 3.27% 52 2.90% 47 6.56% 2025 1.93%
28 309 3.51% 184 3.12% 286 3.53% 51 2.85% 46 6.42% 1605 1.53%
29 246 2.79% 176 2.99% 215 2.66% 36 2.01% 33 4.60% 1834 1.75%
30 589 6.69% 207 3.51% 563 6.96% 80 4.47% 63 8.79% 2209 2.11%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 3.87% 9 272 4.62% 10 321 3.97% 126 3781 3.61%
1 16 483 5.49% 7 216 3.67% 14 446 5.51% 316 9484 9.04%
2 14 429 4.87% 6 181 3.07% 13 398 4.92% 319 9570 9.12%
3 12 373 4.24% 10 313 5.31% 11 336 4.15% 459 13771 13.13%
4 6 205 2.33% 5 161 2.73% 6 181 2.24% 98 2945 2.81%
5 7 235 2.67% 6 192 3.26% 6 209 2.58% 76 2284 2.18%
6 11 333 3.78% 6 207 3.51% 10 308 3.81% 80 2414 2.30%
7 9 279 3.17% 6 186 3.16% 8 257 3.18% 108 3253 3.10%
8 9 291 3.31% 6 190 3.23% 8 266 3.29% 86 2574 2.45%
9 10 300 3.41% 7 211 3.58% 9 273 3.37% 88 2638 2.52%
10 9 288 3.27% 6 203 3.45% 8 249 3.08% 76 2280 2.17%
11 9 282 3.20% 6 198 3.36% 8 256 3.16% 96 2890 2.76%
12 12 372 4.23% 7 236 4.01% 10 311 3.84% 180 5385 5.13%
13 9 298 3.39% 7 232 3.94% 9 279 3.45% 91 2717 2.59%
14 10 324 3.68% 7 233 3.96% 9 292 3.61% 106 3169 3.02%
15 10 329 3.74% 8 240 4.07% 10 307 3.79% 107 3217 3.07%
16 20 620 7.04% 16 486 8.25% 19 589 7.28% 352 10555 10.06%
17 12 375 4.26% 8 249 4.23% 11 342 4.23% 83 2486 2.37%
18 12 389 4.42% 8 259 4.40% 12 363 4.49% 101 3040 2.90%
19 15 474 5.39% 10 320 5.43% 14 444 5.49% 144 4319 4.12%
20 15 454 5.16% 9 295 5.01% 14 431 5.33% 98 2941 2.80%
21 15 451 5.12% 9 287 4.87% 13 415 5.13% 100 3012 2.87%
22 14 440 5.00% 8 266 4.52% 13 411 5.08% 108 3251 3.10%
23 14 437 4.96% 8 258 4.38% 13 408 5.04% 97 2903 2.77%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 3534 40.15% 35241 33.60% /stats/
2 1472 16.72% 5419 5.17% /
3 159 1.81% 13868 13.22% /stats/usage_201806.html
4 130 1.48% 13400 12.78% /stats/usage_201507.html
5 54 0.61% 76 0.07% /Z-files/
6 48 0.55% 40 0.04% /Z-scripts/
7 44 0.50% 152 0.14% /error/
8 34 0.39% 21 0.02% /Z-pictures/
9 19 0.22% 374 0.36% /index/
10 13 0.15% 0 0.00% /zimplit.php
11 12 0.14% 8 0.01% /Z-pictures/////
12 12 0.14% 41 0.04% /error////
13 11 0.12% 1 0.00% /2c95da0e-1198-4fe4-9bd4-698ce28d5afb.zp10-publish-test
14 11 0.12% 7 0.01% /Z-pictures//
15 11 0.12% 7 0.01% /Z-pictures///
16 11 0.12% 7 0.01% /Z-pictures////
17 11 0.12% 0 0.00% /alt.html
18 11 0.12% 38 0.04% /error//
19 11 0.12% 38 0.04% /error///
20 9 0.10% 194 0.19% /index/Page3.html
21 9 0.10% 766 0.73% /stats/usage_201403.html
22 8 0.09% 2 0.00% /Zmenu.js
23 8 0.09% 1 0.00% /Zsettings.js
24 8 0.09% 173 0.16% /index/Page2.html
25 8 0.09% 165 0.16% /index/Page7.php
26 8 0.09% 621 0.59% /stats/usage_201203.html
27 8 0.09% 614 0.59% /stats/usage_201204.html
28 8 0.09% 670 0.64% /stats/usage_201209.html
29 8 0.09% 0 0.00% /versionkjv6vhv4sw14v4ub
30 7 0.08% 22 0.02% /error/401-authorization.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 3534 40.15% 35241 33.60% /stats/
2 159 1.81% 13868 13.22% /stats/usage_201806.html
3 130 1.48% 13400 12.78% /stats/usage_201507.html
4 1472 16.72% 5419 5.17% /
5 9 0.10% 766 0.73% /stats/usage_201403.html
6 8 0.09% 670 0.64% /stats/usage_201209.html
7 8 0.09% 621 0.59% /stats/usage_201203.html
8 8 0.09% 614 0.59% /stats/usage_201204.html
9 7 0.08% 595 0.57% /stats/usage_201404.html
10 7 0.08% 595 0.57% /stats/usage_201307.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3534 40.15% 813 46.72% /stats/
2 1472 16.72% 531 30.52% /
3 130 1.48% 83 4.77% /stats/usage_201507.html
4 159 1.81% 34 1.95% /stats/usage_201806.html
5 54 0.61% 22 1.26% /Z-files/
6 48 0.55% 19 1.09% /Z-scripts/
7 44 0.50% 13 0.75% /error/
8 19 0.22% 9 0.52% /index/
9 13 0.15% 8 0.46% /zimplit.php
10 34 0.39% 7 0.40% /Z-pictures/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 3534 40.15% 683 39.34% /stats/
2 1472 16.72% 679 39.11% /
3 130 1.48% 59 3.40% /stats/usage_201507.html
4 159 1.81% 34 1.96% /stats/usage_201806.html
5 54 0.61% 21 1.21% /Z-files/
6 48 0.55% 20 1.15% /Z-scripts/
7 44 0.50% 12 0.69% /error/
8 19 0.22% 9 0.52% /index/
9 13 0.15% 8 0.46% /zimplit.php
10 34 0.39% 7 0.40% /Z-pictures/

Top 30 of 2299 Total Referrers
# Hits Referrer
1 1941 22.05% - (Direct Request)
2 1155 13.12% https://getery.xyz
3 246 2.79% http://propeciausfinasteridhq.com
4 194 2.20% http://martina22acm.com
5 124 1.41% http://creamisesplan2689.wordpress.com
6 85 0.97% http://cialistyh.party
7 82 0.93% http://linkbun.ch/07b2n
8 74 0.84% https://siesta-777.prom.ua/p595123346-skorostnoj-vibrator-magic.html
9 72 0.82% http://linkbun.ch/07b2m
10 70 0.80% http://linkbun.ch/07b2l
11 63 0.72% http://linkbun.ch/07b2i
12 56 0.64% https://siesta-777.prom.ua/g24193996-vibratory
13 52 0.59% https://siesta-777.prom.ua
14 30 0.34% https://kasino-vulcan.info/2-garazh-garage.html
15 28 0.32% https://myspace.com/cialis-viagra-buy
16 26 0.30% Warning: array_merge(): Argument
17 26 0.30% https://./
18 21 0.24% https://kasino-vulcan.info/29-laki-ledi-sharm-lucky-ladys-charm.html
19 21 0.24% https://kasino-vulcan.info/30-akuly-sharky.html
20 21 0.24% https://kasino-vulcan.pw/2-garage-garazh.html
21 21 0.24% https://kasino-vulcan.pw/9-fruit-cocktail-klubnichki.html
22 20 0.23% https://myspace.com/best.tablets.buy
23 18 0.20% http://oookamen.ru/
24 18 0.20% http://scoop.imblogs.net/5211032/grand-theft-auto-5
25 18 0.20% https://kasino-vulcan.info/1-kompot-sizzling-hot.html
26 18 0.20% https://kasino-vulcan.info/33-kvest-gonzo-gonzos-quest.html
27 18 0.20% https://kasino-vulcan.info/36-koroleva-serdec-queen-of-hearts.html
28 18 0.20% https://kasino-vulcan.info/37-korol-kart-king-of-sards.html
29 18 0.20% https://kasino-vulcan.info/6-probki-lucky-haunter.html
30 18 0.20% https://kasino-vulcan.info/7-mani-geym-the-money-game.html

Top 15 of 400 Total User Agents
# Hits User Agent
1 489 5.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 209 2.37% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 174 1.98% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
4 174 1.98% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
5 165 1.87% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 165 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 162 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
8 144 1.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 124 1.41% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2899.39 Safari/537.36
10 93 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
11 91 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 90 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 87 0.99% Mozilla/5.0 (Windows NT 8.1; Win64; rv:33.0) Gecko/20100101 Firefox/33.0
14 85 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 85 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for June 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 2820 32.04% 1155 19.61% 19412 18.51% Russian Federation
2 1826 20.75% 1821 30.91% 14343 13.68% Greece
3 1332 15.13% 1310 22.24% 20773 19.81% Unresolved/Unknown
4 1089 12.37% 626 10.63% 20821 19.85% United States
5 371 4.21% 282 4.79% 12903 12.30% France
6 336 3.82% 271 4.60% 5033 4.80% China
7 290 3.29% 229 3.89% 6885 6.57% Germany
8 232 2.64% 26 0.44% 270 0.26% Ukraine
9 231 2.62% 231 3.92% 2304 2.20% Estonia
10 35 0.40% 34 0.58% 276 0.26% Denmark
11 31 0.35% 14 0.24% 208 0.20% Canada
12 30 0.34% 25 0.42% 162 0.15% Great Britain (UK)
13 16 0.18% 14 0.24% 282 0.27% India
14 13 0.15% 2 0.03% 48 0.05% Italy
15 12 0.14% 10 0.17% 187 0.18% Korea, Republic of
16 11 0.12% 11 0.19% 53 0.05% Brazil
17 11 0.12% 7 0.12% 40 0.04% Ireland
18 10 0.11% 9 0.15% 164 0.16% Thailand
19 9 0.10% 0 0.00% 0 0.00% Taiwan
20 8 0.09% 4 0.07% 15 0.01% Netherlands
21 7 0.08% 7 0.12% 57 0.05% Bulgaria
22 6 0.07% 6 0.10% 47 0.05% Colombia
23 6 0.07% 6 0.10% 41 0.04% Romania
24 5 0.06% 5 0.08% 31 0.03% Indonesia
25 5 0.06% 4 0.07% 127 0.12% Japan
26 5 0.06% 5 0.08% 50 0.05% Pakistan
27 5 0.06% 5 0.08% 50 0.05% Turkey
28 4 0.05% 2 0.03% 20 0.02% Hong Kong
29 4 0.05% 0 0.00% 0 0.00% Viet Nam
30 3 0.03% 3 0.05% 11 0.01% Switzerland


Generated by Webalizer Version 2.21