Usage Statistics for www.fo-to.at

Summary Period: March 2021
Generated 01-Apr-2021 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 41476
Total Files 18501
Total Pages 38875
Total Visits 4483
Total KBytes 407888
Total Unique Sites 972
Total Unique URLs 523
Total Unique Referrers 4959
Total Unique User Agents 337
. Avg Max
Hits per Hour 55 592
Hits per Day 1337 2098
Files per Day 596 1186
Pages per Day 1254 2012
Sites per Day 31 107
Visits per Day 144 222
KBytes per Day 13158 95493
Hits by Response Code
Code 200 - OK 44.61% 18501
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.11% 46
Code 302 - Found 51.85% 21504
Code 304 - Not Modified 0.04% 17
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 3.38% 1401

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1553 3.74% 655 3.54% 1514 3.89% 128 2.86% 53 5.45% 8391 2.06%
2 1513 3.65% 614 3.32% 1487 3.83% 137 3.06% 58 5.97% 6371 1.56%
3 1844 4.45% 769 4.16% 1827 4.70% 135 3.01% 45 4.63% 6679 1.64%
4 1876 4.52% 841 4.55% 1660 4.27% 147 3.28% 62 6.38% 8823 2.16%
5 1267 3.05% 762 4.12% 1110 2.86% 105 2.34% 43 4.42% 15495 3.80%
6 1487 3.59% 770 4.16% 1474 3.79% 143 3.19% 47 4.84% 7283 1.79%
7 2098 5.06% 1035 5.59% 2012 5.18% 198 4.42% 70 7.20% 10244 2.51%
8 2056 4.96% 989 5.35% 1971 5.07% 199 4.44% 67 6.89% 10418 2.55%
9 2006 4.84% 1186 6.41% 1991 5.12% 174 3.88% 47 4.84% 10542 2.58%
10 1440 3.47% 830 4.49% 1414 3.64% 155 3.46% 55 5.66% 22133 5.43%
11 1363 3.29% 628 3.39% 1349 3.47% 178 3.97% 49 5.04% 17602 4.32%
12 962 2.32% 373 2.02% 952 2.45% 121 2.70% 44 4.53% 3932 0.96%
13 1503 3.62% 885 4.78% 1490 3.83% 116 2.59% 54 5.56% 51979 12.74%
14 1374 3.31% 479 2.59% 1360 3.50% 134 2.99% 45 4.63% 4568 1.12%
15 2033 4.90% 1093 5.91% 1500 3.86% 125 2.79% 58 5.97% 15602 3.83%
16 624 1.50% 347 1.88% 605 1.56% 130 2.90% 50 5.14% 5747 1.41%
17 644 1.55% 407 2.20% 581 1.49% 117 2.61% 43 4.42% 6269 1.54%
18 797 1.92% 493 2.66% 638 1.64% 125 2.79% 66 6.79% 4399 1.08%
19 1422 3.43% 474 2.56% 1267 3.26% 147 3.28% 53 5.45% 13656 3.35%
20 559 1.35% 282 1.52% 545 1.40% 85 1.90% 33 3.40% 2907 0.71%
21 701 1.69% 355 1.92% 682 1.75% 96 2.14% 41 4.22% 3706 0.91%
22 1226 2.96% 437 2.36% 1213 3.12% 162 3.61% 66 6.79% 15159 3.72%
23 1093 2.64% 422 2.28% 987 2.54% 156 3.48% 87 8.95% 5141 1.26%
24 1101 2.65% 478 2.58% 955 2.46% 163 3.64% 85 8.74% 4931 1.21%
25 1198 2.89% 356 1.92% 1147 2.95% 164 3.66% 70 7.20% 5431 1.33%
26 1529 3.69% 414 2.24% 1364 3.51% 151 3.37% 67 6.89% 12189 2.99%
27 1482 3.57% 491 2.65% 1405 3.61% 222 4.95% 107 11.01% 6324 1.55%
28 1306 3.15% 411 2.22% 1278 3.29% 187 4.17% 73 7.51% 11535 2.83%
29 1310 3.16% 362 1.96% 1276 3.28% 176 3.93% 60 6.17% 8023 1.97%
30 913 2.20% 363 1.96% 888 2.28% 179 3.99% 72 7.41% 6915 1.70%
31 1196 2.88% 500 2.70% 933 2.40% 188 4.19% 96 9.88% 95493 23.41%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1541 3.72% 25 786 4.25% 48 1499 3.86% 301 9333 2.29%
1 48 1510 3.64% 22 698 3.77% 46 1446 3.72% 310 9625 2.36%
2 48 1498 3.61% 22 698 3.77% 46 1442 3.71% 334 10348 2.54%
3 68 2138 5.15% 37 1172 6.33% 66 2076 5.34% 1868 57917 14.20%
4 56 1741 4.20% 21 662 3.58% 54 1686 4.34% 314 9724 2.38%
5 61 1894 4.57% 22 685 3.70% 59 1845 4.75% 302 9372 2.30%
6 55 1727 4.16% 23 730 3.95% 53 1648 4.24% 406 12579 3.08%
7 54 1696 4.09% 24 749 4.05% 51 1606 4.13% 458 14198 3.48%
8 59 1831 4.41% 19 610 3.30% 52 1614 4.15% 362 11223 2.75%
9 66 2052 4.95% 31 976 5.28% 60 1865 4.80% 614 19042 4.67%
10 66 2046 4.93% 32 994 5.37% 51 1601 4.12% 291 9024 2.21%
11 49 1532 3.69% 20 633 3.42% 46 1436 3.69% 262 8126 1.99%
12 49 1541 3.72% 23 718 3.88% 47 1470 3.78% 311 9633 2.36%
13 48 1496 3.61% 21 654 3.53% 46 1430 3.68% 358 11101 2.72%
14 51 1611 3.88% 21 679 3.67% 47 1473 3.79% 344 10652 2.61%
15 55 1718 4.14% 22 698 3.77% 53 1649 4.24% 309 9584 2.35%
16 60 1874 4.52% 21 669 3.62% 55 1723 4.43% 314 9731 2.39%
17 52 1632 3.93% 22 696 3.76% 50 1550 3.99% 364 11276 2.76%
18 54 1687 4.07% 26 816 4.41% 51 1586 4.08% 508 15751 3.86%
19 49 1526 3.68% 22 706 3.82% 47 1474 3.79% 515 15958 3.91%
20 56 1762 4.25% 27 851 4.60% 53 1655 4.26% 1056 32749 8.03%
21 56 1756 4.23% 28 878 4.75% 53 1648 4.24% 1101 34121 8.37%
22 60 1880 4.53% 28 877 4.74% 56 1757 4.52% 1111 34445 8.44%
23 57 1787 4.31% 27 866 4.68% 54 1696 4.36% 1044 32376 7.94%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 9950 23.99% 99314 24.35% /stats/
2 4526 10.91% 16639 4.08% /
3 926 2.23% 81169 19.90% /stats/usage_202103.html
4 224 0.54% 88292 21.65% /stats/webalizer.current
5 124 0.30% 12691 3.11% /stats/usage_202011.html
6 97 0.23% 139 0.03% /Z-files/
7 97 0.23% 336 0.08% /error/
8 88 0.21% 76 0.02% /Z-scripts/
9 86 0.21% 57 0.01% /Z-pictures/
10 64 0.15% 6523 1.60% /stats/usage_202012.html
11 42 0.10% 790 0.19% /index/
12 41 0.10% 11 0.00% /Zmenu.js
13 27 0.07% 0 0.00% /zimplit.php
14 25 0.06% 1 0.00% /alt.html
15 24 0.06% 33 0.01% /fo-to.html
16 24 0.06% 0 0.00% /security.php
17 22 0.05% 1 0.00% /2c95da0e-1198-4fe4-9bd4-698ce28d5afb.zp10-publish-test
18 21 0.05% 0 0.00% /versionkjv6vhv4sw14v4ub
19 16 0.04% 49 0.01% /error/403-forbidden.html
20 16 0.04% 1649 0.40% /stats/usage_201507.html
21 15 0.04% 47 0.01% /error/500-internal-server-error.html
22 15 0.04% 401 0.10% /error/500_logo.jpg
23 15 0.04% 1507 0.37% /stats/usage_202101.html
24 14 0.03% 43 0.01% /error/401-authorization.html
25 14 0.03% 261 0.06% /error/401_logo.jpg
26 14 0.03% 306 0.08% /error/403_logo.jpg
27 14 0.03% 44 0.01% /error/404-file-not-found.html
28 14 0.03% 286 0.07% /error/404_logo.jpg
29 14 0.03% 289 0.07% /index/Page7.php
30 14 0.03% 1423 0.35% /stats/usage_202005.html

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 9950 23.99% 99314 24.35% /stats/
2 224 0.54% 88292 21.65% /stats/webalizer.current
3 926 2.23% 81169 19.90% /stats/usage_202103.html
4 4526 10.91% 16639 4.08% /
5 124 0.30% 12691 3.11% /stats/usage_202011.html
6 64 0.15% 6523 1.60% /stats/usage_202012.html
7 16 0.04% 1649 0.40% /stats/usage_201507.html
8 15 0.04% 1507 0.37% /stats/usage_202101.html
9 14 0.03% 1460 0.36% /stats/usage_202008.html
10 14 0.03% 1441 0.35% /stats/usage_202006.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 9950 23.99% 1840 42.48% /stats/
2 16 0.04% 1188 27.43% /stats/usage_201507.html
3 4526 10.91% 556 12.84% /
4 64 0.15% 55 1.27% /stats/usage_202012.html
5 926 2.23% 36 0.83% /stats/usage_202103.html
6 97 0.23% 32 0.74% /Z-files/
7 88 0.21% 22 0.51% /Z-scripts/
8 97 0.23% 22 0.51% /error/
9 124 0.30% 21 0.48% /stats/usage_202011.html
10 86 0.21% 15 0.35% /Z-pictures/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 9950 23.99% 1862 42.71% /stats/
2 16 0.04% 1184 27.16% /stats/usage_201507.html
3 4526 10.91% 515 11.81% /
4 64 0.15% 51 1.17% /stats/usage_202012.html
5 97 0.23% 42 0.96% /Z-files/
6 926 2.23% 35 0.80% /stats/usage_202103.html
7 88 0.21% 30 0.69% /Z-scripts/
8 97 0.23% 30 0.69% /error/
9 86 0.21% 23 0.53% /Z-pictures/
10 124 0.30% 20 0.46% /stats/usage_202011.html

Top 30 of 4959 Total Referrers
# Hits Referrer
1 4065 9.80% - (Direct Request)
2 2449 5.90% https://perevod42.com
3 1078 2.60% https://getery.xyz
4 911 2.20% https://mosbordell.com
5 770 1.86% https://seks-dosug.com
6 770 1.86% https://seksvibor.xyz
7 663 1.60% https://vk.com/@doskaobyavlenii
8 649 1.56% https://zen.yandex.com/id/5ff46bb65981921f1533306a
9 592 1.43% https://doska.info/blog/
10 539 1.30% http://tolcosa2015.wordpress.com
11 344 0.83% https://ketogenetic-caps.ru/
12 336 0.81% https://gorod-poni.ru/
13 314 0.76% http://hydraruzdspnew4ag.com
14 308 0.74% https://jurzevs.pp.ua/
15 297 0.72% https://gc.ua/
16 295 0.71% http://hydraruzdspnew4ag.com/
17 203 0.49% https://hydra9webe.com/
18 200 0.48% https://hydra2webes.com
19 198 0.48% https://www.google.com/
20 196 0.47% https://grid-x.com
21 195 0.47% https://hydra4webe.com
22 193 0.47% https://hydra9webes.com/
23 186 0.45% https://hydra4webe.com/
24 183 0.44% http://booktop.biz
25 176 0.42% https://hydra6webe.com
26 174 0.42% https://hydra2webes.com/
27 173 0.42% https://lolz.guru/articles
28 171 0.41% https://hydra9webe.com
29 168 0.41% https://lolz.guru/market/
30 168 0.41% https://rentaremotecomputer.com

Top 20 of 242 Total Search Strings
# Hits Search String
1 10 3.39% https://doska.info/blog/
2 10 3.39% https://vk.com/@doskaobyavlenii
3 8 2.71% https://zen.yandex.com/id/5ff46bb65981921f1533306a
4 4 1.36% montes mugica
5 3 1.02% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-sdat-nalogo
6 3 1.02% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
7 3 1.02% https://spina.studio/blog/golovnaya-bol-prichiny-vidy-posledstviya/
8 2 0.68% how does bone repair pdf
9 2 0.68% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/podem-krupno
10 2 0.68% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/samara/conta
11 2 0.68% https://domingo-kzn.ru/
12 2 0.68% https://domingo-kzn.ru/doma-ot-50-m2/
13 2 0.68% https://faibexpro.ru/elektrostal/catalog/hand/zashhita-ot-ponizhennyh-temperatur/
14 2 0.68% https://sdprogress.ru/attestatsiya/kvalifikatsionnaya-attestatsiya/
15 2 0.68% https://sdprogress.ru/litsenzirovanie/
16 2 0.68% https://sdprogress.ru/litsenzirovanie/litsenziya-minkultury/
17 2 0.68% https://sdprogress.ru/yur-uslugi/
18 2 0.68% https://sdprogress.ru/yur-uslugi/registratsiya-ip/
19 2 0.68% https://specznak777.ru/blog/chto-delat-esli-ukrali-avtomobilnye-nomera/
20 2 0.68% https://specznak777.ru/blog/kak-sohranit-gos-nomera-pri-prodazhe-avtomobilya/

Top 15 of 337 Total User Agents
# Hits User Agent
1 1034 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
2 1033 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
3 1032 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
4 1031 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 1027 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
6 1018 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 1015 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 1011 2.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
9 1008 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
10 1002 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
11 998 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
12 997 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 993 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 992 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 991 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for March 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 10360 24.98% 802 4.33% 47729 11.70% United States
2 10055 24.24% 4782 25.85% 96990 23.78% Unresolved/Unknown
3 6894 16.62% 5884 31.80% 149096 36.55% Russian Federation
4 1971 4.75% 114 0.62% 11058 2.71% Ukraine
5 1962 4.73% 1962 10.60% 7191 1.76% Bulgaria
6 1885 4.54% 1880 10.16% 15066 3.69% France
7 1530 3.69% 940 5.08% 33421 8.19% Germany
8 1408 3.39% 359 1.94% 3184 0.78% Romania
9 793 1.91% 113 0.61% 741 0.18% Great Britain (UK)
10 757 1.83% 744 4.02% 11920 2.92% Israel
11 705 1.70% 367 1.98% 21773 5.34% China
12 507 1.22% 22 0.12% 419 0.10% Australia
13 478 1.15% 0 0.00% 109 0.03% Poland
14 449 1.08% 13 0.07% 422 0.10% European Union
15 370 0.89% 0 0.00% 82 0.02% Portugal
16 300 0.72% 78 0.42% 4182 1.03% Canada
17 208 0.50% 23 0.12% 270 0.07% Croatia
18 159 0.38% 146 0.79% 1292 0.32% Italy
19 150 0.36% 0 0.00% 33 0.01% Denmark
20 119 0.29% 0 0.00% 26 0.01% Malaysia
21 77 0.19% 76 0.41% 592 0.15% Netherlands
22 71 0.17% 1 0.01% 19 0.00% Chile
23 54 0.13% 54 0.29% 308 0.08% India
24 48 0.12% 20 0.11% 201 0.05% Austria
25 47 0.11% 46 0.25% 204 0.05% Seychelles
26 24 0.06% 19 0.10% 50 0.01% Iran
27 20 0.05% 19 0.10% 64 0.02% Bosnia and Herzegovina
28 18 0.04% 9 0.05% 30 0.01% Czech Republic
29 11 0.03% 2 0.01% 30 0.01% Norway
30 8 0.02% 1 0.01% 14 0.00% Sweden


Generated by Webalizer Version 2.23