Usage Statistics for www.fo-to.at

Summary Period: September 2022
Generated 01-Oct-2022 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 84934
Total Files 68348
Total Pages 83498
Total Visits 10010
Total KBytes 809820
Total Unique Sites 1595
Total Unique URLs 292
Total Unique Referrers 3276
Total Unique User Agents 224
. Avg Max
Hits per Hour 117 452
Hits per Day 2831 6049
Files per Day 2278 5375
Pages per Day 2783 6004
Sites per Day 53 278
Visits per Day 333 498
KBytes per Day 26994 55629
Hits by Response Code
Code 200 - OK 80.47% 68348
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.12% 98
Code 302 - Found 17.50% 14863
Code 304 - Not Modified 0.01% 11
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 1.88% 1593

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 610 0.72% 448 0.66% 581 0.70% 318 3.18% 122 7.65% 6932 0.86%
2 1091 1.28% 834 1.22% 1077 1.29% 335 3.35% 105 6.58% 9943 1.23%
3 1921 2.26% 1571 2.30% 1887 2.26% 306 3.06% 136 8.53% 18417 2.27%
4 2241 2.64% 1836 2.69% 2228 2.67% 311 3.11% 116 7.27% 19939 2.46%
5 2503 2.95% 1868 2.73% 2470 2.96% 133 1.33% 73 4.58% 20395 2.52%
6 2635 3.10% 2004 2.93% 2594 3.11% 238 2.38% 141 8.84% 21882 2.70%
7 2814 3.31% 2058 3.01% 2776 3.32% 375 3.75% 163 10.22% 28635 3.54%
8 3427 4.03% 2803 4.10% 3398 4.07% 310 3.10% 126 7.90% 36907 4.56%
9 3477 4.09% 2498 3.65% 3447 4.13% 347 3.47% 122 7.65% 48680 6.01%
10 2997 3.53% 2360 3.45% 2955 3.54% 368 3.68% 132 8.28% 26899 3.32%
11 3495 4.11% 2811 4.11% 3448 4.13% 377 3.77% 162 10.16% 31275 3.86%
12 3976 4.68% 3220 4.71% 3955 4.74% 455 4.55% 177 11.10% 38057 4.70%
13 2797 3.29% 2324 3.40% 2741 3.28% 396 3.96% 185 11.60% 29516 3.64%
14 2401 2.83% 2047 2.99% 2247 2.69% 498 4.98% 278 17.43% 28876 3.57%
15 3033 3.57% 2806 4.11% 2960 3.54% 420 4.20% 195 12.23% 30248 3.74%
16 2535 2.98% 2292 3.35% 2512 3.01% 389 3.89% 158 9.91% 25328 3.13%
17 6049 7.12% 5375 7.86% 6004 7.19% 168 1.68% 99 6.21% 55629 6.87%
18 3749 4.41% 2957 4.33% 3699 4.43% 365 3.65% 155 9.72% 31706 3.92%
19 4557 5.37% 3953 5.78% 4543 5.44% 288 2.88% 144 9.03% 40538 5.01%
20 3817 4.49% 3107 4.55% 3775 4.52% 418 4.18% 204 12.79% 34776 4.29%
21 2850 3.36% 2419 3.54% 2781 3.33% 427 4.27% 188 11.79% 25921 3.20%
22 3095 3.64% 2678 3.92% 3014 3.61% 343 3.43% 170 10.66% 33654 4.16%
23 2339 2.75% 1773 2.59% 2285 2.74% 361 3.61% 153 9.59% 20555 2.54%
24 2655 3.13% 2307 3.38% 2606 3.12% 324 3.24% 165 10.34% 28746 3.55%
25 2518 2.96% 1842 2.70% 2473 2.96% 346 3.46% 177 11.10% 22801 2.82%
26 2133 2.51% 1592 2.33% 2069 2.48% 302 3.02% 154 9.66% 17977 2.22%
27 2199 2.59% 1701 2.49% 2133 2.55% 323 3.23% 193 12.10% 20930 2.58%
28 1868 2.20% 1297 1.90% 1814 2.17% 311 3.11% 177 11.10% 15414 1.90%
29 2183 2.57% 1387 2.03% 2123 2.54% 346 3.46% 209 13.10% 15649 1.93%
30 2969 3.50% 2180 3.19% 2903 3.48% 243 2.43% 155 9.72% 23593 2.91%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3753 4.42% 100 3012 4.41% 122 3683 4.41% 1178 35353 4.37%
1 119 3593 4.23% 98 2967 4.34% 118 3565 4.27% 1133 33990 4.20%
2 120 3606 4.25% 98 2948 4.31% 118 3563 4.27% 1214 36433 4.50%
3 118 3556 4.19% 94 2822 4.13% 116 3483 4.17% 1077 32324 3.99%
4 126 3792 4.46% 98 2944 4.31% 123 3695 4.43% 1132 33972 4.19%
5 117 3527 4.15% 95 2856 4.18% 115 3469 4.15% 1091 32735 4.04%
6 130 3920 4.62% 97 2917 4.27% 127 3835 4.59% 1205 36151 4.46%
7 126 3793 4.47% 97 2929 4.29% 124 3742 4.48% 1168 35037 4.33%
8 123 3690 4.34% 100 3007 4.40% 121 3655 4.38% 1327 39818 4.92%
9 114 3427 4.03% 90 2725 3.99% 112 3379 4.05% 1229 36871 4.55%
10 119 3580 4.22% 97 2934 4.29% 117 3518 4.21% 1156 34684 4.28%
11 116 3505 4.13% 92 2784 4.07% 114 3438 4.12% 1045 31347 3.87%
12 111 3343 3.94% 91 2736 4.00% 109 3271 3.92% 1035 31050 3.83%
13 112 3366 3.96% 91 2748 4.02% 110 3320 3.98% 1031 30925 3.82%
14 115 3452 4.06% 91 2735 4.00% 112 3365 4.03% 1014 30413 3.76%
15 116 3486 4.10% 93 2807 4.11% 113 3400 4.07% 1137 34102 4.21%
16 118 3548 4.18% 92 2780 4.07% 115 3471 4.16% 1047 31410 3.88%
17 109 3299 3.88% 90 2709 3.96% 108 3258 3.90% 1015 30462 3.76%
18 109 3298 3.88% 88 2667 3.90% 108 3262 3.91% 1049 31476 3.89%
19 114 3424 4.03% 95 2862 4.19% 113 3391 4.06% 1058 31741 3.92%
20 118 3542 4.17% 93 2792 4.08% 116 3490 4.18% 1081 32443 4.01%
21 109 3294 3.88% 90 2700 3.95% 108 3267 3.91% 1014 30423 3.76%
22 123 3704 4.36% 101 3038 4.44% 119 3591 4.30% 1442 43247 5.34%
23 114 3436 4.05% 97 2929 4.29% 112 3387 4.06% 1114 33415 4.13%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 63803 75.12% 638196 78.81% /stats/
2 2044 2.41% 7494 0.93% /
3 320 0.38% 27581 3.41% /stats/usage_202209.html
4 114 0.13% 11790 1.46% /stats/usage_202205.html
5 101 0.12% 67 0.01% /Z-pictures/
6 92 0.11% 79 0.01% /Z-scripts/
7 88 0.10% 126 0.02% /Z-files/
8 84 0.10% 291 0.04% /error/
9 31 0.04% 644 0.08% /index/
10 30 0.04% 8 0.00% /Zmenu.js
11 21 0.02% 0 0.00% /security.php
12 21 0.02% 0 0.00% /zimplit.php
13 20 0.02% 1 0.00% /alt.html
14 19 0.02% 59 0.01% /error/500-internal-server-error.html
15 18 0.02% 4 0.00% /Z-files/folder.gif
16 18 0.02% 4 0.00% /Z-files/unknown.gif
17 17 0.02% 1 0.00% /2c95da0e-1198-4fe4-9bd4-698ce28d5afb.zp10-publish-test
18 17 0.02% 2 0.00% /Z-files/blank.gif
19 17 0.02% 24 0.00% /fo-to.html
20 17 0.02% 1665 0.21% /stats/usage_202106.html
21 17 0.02% 0 0.00% /versionkjv6vhv4sw14v4ub
22 15 0.02% 324 0.04% /index/Page2.html
23 13 0.02% 998 0.12% /stats/usage_201204.html
24 13 0.02% 1098 0.14% /stats/usage_201406.html
25 13 0.02% 1332 0.16% /stats/usage_202009.html
26 13 0.02% 1354 0.17% /stats/usage_202105.html
27 13 0.02% 1353 0.17% /stats/usage_202110.html
28 13 0.02% 1279 0.16% /stats/usage_202112.html
29 13 0.02% 1280 0.16% /stats/usage_202201.html
30 12 0.01% 734 0.09% /stats/usage_201201.html

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 63803 75.12% 638196 78.81% /stats/
2 320 0.38% 27581 3.41% /stats/usage_202209.html
3 114 0.13% 11790 1.46% /stats/usage_202205.html
4 2044 2.41% 7494 0.93% /
5 17 0.02% 1665 0.21% /stats/usage_202106.html
6 13 0.02% 1354 0.17% /stats/usage_202105.html
7 13 0.02% 1353 0.17% /stats/usage_202110.html
8 13 0.02% 1332 0.16% /stats/usage_202009.html
9 13 0.02% 1280 0.16% /stats/usage_202201.html
10 13 0.02% 1279 0.16% /stats/usage_202112.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 63803 75.12% 7188 73.94% /stats/
2 11 0.01% 866 8.91% /stats/usage_201507.html
3 2044 2.41% 565 5.81% /
4 114 0.13% 66 0.68% /stats/usage_202205.html
5 101 0.12% 44 0.45% /Z-pictures/
6 92 0.11% 34 0.35% /Z-scripts/
7 88 0.10% 29 0.30% /Z-files/
8 84 0.10% 28 0.29% /error/
9 31 0.04% 16 0.16% /index/
10 17 0.02% 15 0.15% /stats/usage_202106.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 63803 75.12% 7197 73.67% /stats/
2 11 0.01% 865 8.85% /stats/usage_201507.html
3 2044 2.41% 528 5.40% /
4 114 0.13% 67 0.69% /stats/usage_202205.html
5 101 0.12% 57 0.58% /Z-pictures/
6 92 0.11% 53 0.54% /Z-scripts/
7 88 0.10% 44 0.45% /Z-files/
8 84 0.10% 44 0.45% /error/
9 31 0.04% 19 0.19% /index/
10 19 0.02% 17 0.17% /error/500-internal-server-error.html

Top 30 of 3276 Total Referrers
# Hits Referrer
1 9857 11.61% http://proserial.org
2 9334 10.99% https://donjob.eu/
3 7218 8.50% https://vipcallsgirls.com
4 5196 6.12% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 3854 4.54% https://evakuator-kronshtadt.ru/
6 3197 3.76% - (Direct Request)
7 3050 3.59% https://datingwish.me
8 2951 3.47% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
9 2641 3.11% https://vyzovevakuatora.com/
10 2621 3.09% https://911.spb.ru/evakuator-vsevolzhsk/
11 1964 2.31% https://evakuator-kurortniy.ru/
12 1389 1.64% https://adac.spb.ru/nashi-partnyory/
13 1078 1.27% https://getery.xyz
14 955 1.12% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
15 802 0.94% https://seksvibor.xyz
16 768 0.90% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
17 709 0.83% https://kudrovo.evaspas.ru/
18 682 0.80% https://mosbordell.com
19 616 0.73% https://seks-dosug.com
20 602 0.71% https://kospo.ru/
21 585 0.69% https://prikurit-avtomobil.ru/
22 541 0.64% https://rak-pochki.ru
23 528 0.62% https://ophours.com/
24 504 0.59% www.bing.com
25 500 0.59% https://birzhadomenov.com/
26 303 0.36% https://torbookomg.com
27 271 0.32% https://t.me/HubExpert
28 258 0.30% https://torbookomg.com/
29 245 0.29% http://vskrit-avtomobil.ru/
30 243 0.29% https://auto.evakuator.expert

Top 20 of 46 Total Search Strings
# Hits Search String
1 103 18.46% http://rem-byt-kazan.ru
2 79 14.16% http://zakamskaya.ru
3 78 13.98% http://kosmin-grupp.ru
4 75 13.44% http://kosmin-grupp.com
5 58 10.39% http://2okna.com
6 31 5.56% https://rem-byt-kazan.ru
7 28 5.02% https://zakamskaya.ru
8 27 4.84% https://kosmin-grupp.com
9 25 4.48% https://kosmin-grupp.ru
10 18 3.23% https://2okna.com
11 1 0.18% http://https://sil-ex.ru/catalog/zhidkoe-steklo-natrievoe/
12 1 0.18% https://b2b-creative.ru/blog/kak-povysit-prodazhi-v-epohu-koronavirusa/
13 1 0.18% https://b2b-creative.ru/cases/gk-upsk-bylo-stalo/
14 1 0.18% https://b2b-creative.ru/cases/stal-proekt/
15 1 0.18% https://b2b-creative.ru/ulan-ude/site/
16 1 0.18% https://climatville.ru/cases/zhilaya-kvartira-v-zhk-ostrov/
17 1 0.18% https://decois.ru/beautification/art-obekty/
18 1 0.18% https://decois.ru/beautification/skamejki-i-urny/
19 1 0.18% https://ecopolisrf.ru/voronezh/materialy-i-oborudovanie/detskie-gorodki/detskij-gorodok-b201/
20 1 0.18% https://fabrica-tumana.ru/lobnya/catalog/uvlazhniteli/dlya-inkubatorov/

Top 15 of 224 Total User Agents
# Hits User Agent
1 4223 4.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 4170 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 4090 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2315 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2174 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2160 2.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2151 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2145 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2141 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2141 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2136 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 2120 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2118 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2118 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2114 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 44951 52.92% 43844 64.15% 453442 55.99% Russian Federation
2 14962 17.62% 5921 8.66% 82615 10.20% United States
3 8419 9.91% 8018 11.73% 102202 12.62% Ukraine
4 4507 5.31% 1722 2.52% 38556 4.76% Unresolved/Unknown
5 3173 3.74% 3173 4.64% 31633 3.91% Saudi Arabia
6 1176 1.38% 1017 1.49% 53392 6.59% China
7 1045 1.23% 1045 1.53% 8376 1.03% Finland
8 1011 1.19% 279 0.41% 5075 0.63% Great Britain (UK)
9 924 1.09% 924 1.35% 9237 1.14% Kazakhstan
10 843 0.99% 58 0.08% 748 0.09% Romania
11 376 0.44% 279 0.41% 2806 0.35% European Union
12 351 0.41% 119 0.17% 2132 0.26% Germany
13 317 0.37% 4 0.01% 109 0.01% Moldova
14 276 0.32% 85 0.12% 889 0.11% Poland
15 260 0.31% 260 0.38% 2600 0.32% India
16 204 0.24% 180 0.26% 1617 0.20% Canada
17 180 0.21% 77 0.11% 660 0.08% Sweden
18 172 0.20% 172 0.25% 1721 0.21% Venezuela
19 162 0.19% 31 0.05% 339 0.04% Serbia
20 145 0.17% 6 0.01% 128 0.02% Australia
21 143 0.17% 0 0.00% 32 0.00% Portugal
22 116 0.14% 115 0.17% 1150 0.14% Indonesia
23 104 0.12% 104 0.15% 1040 0.13% Colombia
24 80 0.09% 77 0.11% 804 0.10% Italy
25 72 0.08% 72 0.11% 720 0.09% Turkey
26 67 0.08% 8 0.01% 93 0.01% Hungary
27 63 0.07% 61 0.09% 607 0.07% Japan
28 61 0.07% 0 0.00% 14 0.00% Croatia
29 60 0.07% 60 0.09% 600 0.07% Viet Nam
30 57 0.07% 55 0.08% 538 0.07% Brazil


Generated by Webalizer Version 2.23