Usage Statistics for www.fo-to.at

Summary Period: March 2023
Generated 01-Apr-2023 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 85401
Total Files 58125
Total Pages 82517
Total Visits 9751
Total KBytes 763570
Total Unique Sites 1859
Total Unique URLs 579
Total Unique Referrers 8429
Total Unique User Agents 314
. Avg Max
Hits per Hour 114 818
Hits per Day 2754 4745
Files per Day 1875 3966
Pages per Day 2661 4593
Sites per Day 59 171
Visits per Day 314 504
KBytes per Day 24631 113630
Hits by Response Code
Code 200 - OK 68.06% 58125
Code 206 - Partial Content 0.19% 163
Code 301 - Moved Permanently 0.04% 38
Code 302 - Found 29.64% 25316
Code 304 - Not Modified 0.59% 504
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 1.46% 1247

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1581 1.85% 380 0.65% 1534 1.86% 148 1.52% 85 4.57% 4720 0.62%
2 2339 2.74% 599 1.03% 2255 2.73% 224 2.30% 131 7.05% 7671 1.00%
3 1727 2.02% 978 1.68% 1667 2.02% 294 3.02% 102 5.49% 10166 1.33%
4 2099 2.46% 1025 1.76% 2030 2.46% 270 2.77% 96 5.16% 11433 1.50%
5 1346 1.58% 821 1.41% 1301 1.58% 256 2.63% 86 4.63% 13686 1.79%
6 1956 2.29% 1413 2.43% 1922 2.33% 289 2.96% 92 4.95% 15216 1.99%
7 1893 2.22% 1343 2.31% 1839 2.23% 290 2.97% 122 6.56% 13595 1.78%
8 2505 2.93% 1934 3.33% 2445 2.96% 227 2.33% 104 5.59% 27781 3.64%
9 3370 3.95% 2375 4.09% 2761 3.35% 253 2.59% 113 6.08% 31918 4.18%
10 2406 2.82% 1715 2.95% 2348 2.85% 269 2.76% 106 5.70% 23483 3.08%
11 2309 2.70% 1534 2.64% 2072 2.51% 277 2.84% 105 5.65% 17992 2.36%
12 2027 2.37% 1486 2.56% 1937 2.35% 248 2.54% 86 4.63% 13147 1.72%
13 2190 2.56% 1845 3.17% 2133 2.58% 255 2.62% 104 5.59% 16507 2.16%
14 2201 2.58% 1748 3.01% 2155 2.61% 281 2.88% 133 7.15% 15892 2.08%
15 1842 2.16% 1656 2.85% 1781 2.16% 242 2.48% 69 3.71% 14190 1.86%
16 1934 2.26% 1707 2.94% 1894 2.30% 245 2.51% 88 4.73% 16188 2.12%
17 2283 2.67% 1810 3.11% 2229 2.70% 286 2.93% 83 4.46% 38399 5.03%
18 4745 5.56% 3966 6.82% 4192 5.08% 324 3.32% 99 5.33% 113630 14.88%
19 3831 4.49% 3232 5.56% 3777 4.58% 398 4.08% 139 7.48% 51730 6.77%
20 3625 4.24% 2642 4.55% 3589 4.35% 422 4.33% 136 7.32% 24836 3.25%
21 4205 4.92% 2707 4.66% 4162 5.04% 365 3.74% 101 5.43% 30112 3.94%
22 4665 5.46% 2863 4.93% 4593 5.57% 409 4.19% 171 9.20% 28146 3.69%
23 4190 4.91% 2299 3.96% 4114 4.99% 360 3.69% 106 5.70% 23453 3.07%
24 3233 3.79% 1887 3.25% 3185 3.86% 332 3.40% 101 5.43% 19861 2.60%
25 2188 2.56% 1764 3.03% 2137 2.59% 343 3.52% 81 4.36% 17029 2.23%
26 2034 2.38% 1856 3.19% 1984 2.40% 384 3.94% 114 6.13% 24543 3.21%
27 3334 3.90% 2675 4.60% 3300 4.00% 474 4.86% 126 6.78% 27564 3.61%
28 3510 4.11% 2749 4.73% 3459 4.19% 496 5.09% 141 7.58% 27012 3.54%
29 3125 3.66% 1741 3.00% 3080 3.73% 409 4.19% 102 5.49% 24819 3.25%
30 3441 4.03% 1582 2.72% 3406 4.13% 504 5.17% 164 8.82% 29756 3.90%
31 3267 3.83% 1793 3.08% 3236 3.92% 493 5.06% 166 8.93% 29097 3.81%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3434 4.02% 77 2392 4.12% 109 3381 4.10% 900 27895 3.65%
1 111 3441 4.03% 76 2365 4.07% 108 3358 4.07% 959 29742 3.90%
2 121 3763 4.41% 88 2748 4.73% 118 3670 4.45% 1550 48044 6.29%
3 116 3605 4.22% 81 2517 4.33% 114 3536 4.29% 1127 34925 4.57%
4 122 3797 4.45% 76 2369 4.08% 120 3749 4.54% 954 29583 3.87%
5 119 3714 4.35% 80 2507 4.31% 118 3682 4.46% 1119 34698 4.54%
6 109 3400 3.98% 75 2348 4.04% 108 3362 4.07% 909 28165 3.69%
7 116 3596 4.21% 79 2469 4.25% 113 3510 4.25% 1125 34878 4.57%
8 109 3379 3.96% 75 2330 4.01% 106 3312 4.01% 904 28038 3.67%
9 132 4092 4.79% 96 2989 5.14% 112 3499 4.24% 1378 42733 5.60%
10 136 4236 4.96% 90 2797 4.81% 117 3641 4.41% 1301 40330 5.28%
11 106 3286 3.85% 71 2220 3.82% 104 3231 3.92% 897 27810 3.64%
12 105 3265 3.82% 73 2272 3.91% 104 3224 3.91% 870 26975 3.53%
13 107 3344 3.92% 74 2294 3.95% 105 3276 3.97% 1029 31901 4.18%
14 109 3385 3.96% 70 2195 3.78% 104 3243 3.93% 877 27180 3.56%
15 111 3458 4.05% 75 2340 4.03% 108 3368 4.08% 896 27769 3.64%
16 110 3430 4.02% 74 2317 3.99% 107 3335 4.04% 1042 32293 4.23%
17 110 3435 4.02% 76 2374 4.08% 109 3394 4.11% 983 30487 3.99%
18 108 3369 3.94% 73 2290 3.94% 105 3276 3.97% 948 29386 3.85%
19 110 3413 4.00% 71 2226 3.83% 107 3319 4.02% 917 28440 3.72%
20 114 3549 4.16% 76 2382 4.10% 111 3464 4.20% 951 29469 3.86%
21 121 3755 4.40% 80 2481 4.27% 118 3672 4.45% 984 30501 3.99%
22 114 3545 4.15% 78 2434 4.19% 112 3486 4.22% 981 30408 3.98%
23 119 3710 4.34% 79 2469 4.25% 113 3529 4.28% 1030 31919 4.18%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 44272 51.84% 439407 57.55% /stats/
2 8831 10.34% 32250 4.22% /
3 1820 2.13% 153703 20.13% /stats/usage_202303.html
4 125 0.15% 433 0.06% /error/
5 110 0.13% 157 0.02% /Z-files/
6 102 0.12% 88 0.01% /Z-scripts/
7 96 0.11% 63 0.01% /Z-pictures/
8 82 0.10% 12 0.00% /Z-files/blank.gif
9 82 0.10% 20 0.00% /Z-files/unknown.gif
10 81 0.09% 18 0.00% /Z-files/folder.gif
11 67 0.08% 18 0.00% /Zmenu.js
12 66 0.08% 15 0.00% /Z-files/text.gif
13 39 0.05% 811 0.11% /index/
14 28 0.03% 1 0.00% /alt.html
15 28 0.03% 22 0.00% /error/punkt.gif
16 28 0.03% 0 0.00% /security.php
17 28 0.03% 0 0.00% /zimplit.php
18 27 0.03% 0 0.00% /versionkjv6vhv4sw14v4ub
19 26 0.03% 2 0.00% /2c95da0e-1198-4fe4-9bd4-698ce28d5afb.zp10-publish-test
20 26 0.03% 22 0.00% /error/line.gif
21 26 0.03% 35 0.00% /fo-to.html
22 22 0.03% 1624 0.21% /stats/usage_202210.html
23 20 0.02% 69 0.01% /error//
24 20 0.02% 57 0.01% /error/404.gif
25 20 0.02% 1242 0.16% /stats/usage_202111.html
26 19 0.02% 13 0.00% /Z-pictures/////
27 19 0.02% 66 0.01% /error///
28 19 0.02% 66 0.01% /error////
29 18 0.02% 12 0.00% /Z-pictures//
30 18 0.02% 12 0.00% /Z-pictures///

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 44272 51.84% 439407 57.55% /stats/
2 1820 2.13% 153703 20.13% /stats/usage_202303.html
3 8831 10.34% 32250 4.22% /
4 9 0.01% 2071 0.27% /stats/webalizer.current
5 17 0.02% 1666 0.22% /stats/usage_201808.html
6 22 0.03% 1624 0.21% /stats/usage_202210.html
7 16 0.02% 1561 0.20% /stats/usage_201611.html
8 17 0.02% 1517 0.20% /stats/usage_201502.html
9 15 0.02% 1502 0.20% /stats/usage_201510.html
10 15 0.02% 1475 0.19% /stats/usage_202107.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 44272 51.84% 7378 77.23% /stats/
2 8831 10.34% 639 6.69% /
3 13 0.02% 489 5.12% /stats/usage_201507.html
4 1820 2.13% 228 2.39% /stats/usage_202303.html
5 125 0.15% 42 0.44% /error/
6 102 0.12% 29 0.30% /Z-scripts/
7 110 0.13% 28 0.29% /Z-files/
8 96 0.11% 25 0.26% /Z-pictures/
9 39 0.05% 15 0.16% /index/
10 28 0.03% 13 0.14% /zimplit.php

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 44272 51.84% 6770 70.76% /stats/
2 8831 10.34% 1217 12.72% /
3 13 0.02% 483 5.05% /stats/usage_201507.html
4 1820 2.13% 230 2.40% /stats/usage_202303.html
5 125 0.15% 57 0.60% /error/
6 110 0.13% 39 0.41% /Z-files/
7 102 0.12% 36 0.38% /Z-scripts/
8 96 0.11% 29 0.30% /Z-pictures/
9 28 0.03% 18 0.19% /zimplit.php
10 39 0.05% 16 0.17% /index/

Top 30 of 8429 Total Referrers
# Hits Referrer
1 17100 20.02% https://evakuator-kronshtadt.ru/
2 5331 6.24% - (Direct Request)
3 2796 3.27% https://www.yp.ru/search/text/9088080/
4 2760 3.23% https://g.co/kgs/CT4xf5
5 2115 2.48% https://auto.evakuator.expert/
6 1940 2.27% https://evakuator-kurortniy.ru/
7 1561 1.83% https://www.sliviagraed.com
8 1514 1.77% https://evakuator.expert/
9 1468 1.72% https://gorspillsd.com
10 1458 1.71% https://owviagrago.com
11 1233 1.44% https://mega-login.net
12 1232 1.44% https://www.chipcoverspakidds.com
13 1188 1.39% https://auto.evakuator.expert/nashi-partnyory/
14 1078 1.26% https://getery.xyz
15 919 1.08% https://seksvibor.xyz
16 770 0.90% https://seks-dosug.com
17 764 0.89% https://mosbordell.com
18 595 0.70% https://onion.mega-zerkalo.org
19 561 0.66% https://onion.kraken-official.com
20 553 0.65% https://online.blackstrut.com
21 546 0.64% https://onion.blacksprut-zerkalo.org
22 542 0.63% https://tor.blacksprut-official.com
23 525 0.61% https://onion.0mg0mg0mg.com
24 521 0.61% https://onion.bs2web.info
25 514 0.60% https://onion.blacksprut.shop
26 506 0.59% https://onion.mega-official.com
27 502 0.59% https://onion.kraken-zerkalo.com
28 335 0.39% https://pensinfo.ru/
29 332 0.39% https://ritual-memory.ru/
30 332 0.39% https://vekuchis62.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 134 42.14% http://adellee.ru
2 42 13.21% https://adellee.ru
3 30 9.43% http://grandis-kazan.ru
4 21 6.60% http://vorotaabsolut.ru
5 20 6.29% http://avantage-profil.ru
6 17 5.35% http://vorota-makros.ru
7 10 3.14% http://septik-moscow.com
8 7 2.20% http://sptkzn.ru
9 7 2.20% https://grandis-kazan.ru
10 6 1.89% https://avantage-profil.ru
11 6 1.89% https://sptkzn.ru
12 5 1.57% http://arteb-design.com
13 5 1.57% https://vorota-makros.ru
14 4 1.26% https://septik-moscow.com
15 2 0.63% https://arteb-design.com
16 2 0.63% https://vorotaabsolut.ru

Top 15 of 314 Total User Agents
# Hits User Agent
1 3590 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3465 4.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3446 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1819 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1797 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1788 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1780 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1774 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1773 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1767 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1754 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1751 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1750 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1749 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1746 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 19958 23.37% 19825 34.11% 215759 28.26% China
2 14802 17.33% 7242 12.46% 97217 12.73% United States
3 9734 11.40% 5333 9.18% 70240 9.20% Unresolved/Unknown
4 7938 9.29% 7573 13.03% 193190 25.30% Russian Federation
5 6226 7.29% 6002 10.33% 26796 3.51% Ukraine
6 5375 6.29% 387 0.67% 14959 1.96% Great Britain (UK)
7 3082 3.61% 3082 5.30% 36517 4.78% Turkey
8 2570 3.01% 14 0.02% 691 0.09% Romania
9 1998 2.34% 1998 3.44% 21093 2.76% Malaysia
10 1913 2.24% 1641 2.82% 40859 5.35% Germany
11 1596 1.87% 590 1.02% 6130 0.80% Saudi Arabia
12 1502 1.76% 262 0.45% 2049 0.27% European Union
13 1294 1.52% 1096 1.89% 8557 1.12% Sweden
14 1019 1.19% 3 0.01% 291 0.04% Czech Republic
15 970 1.14% 970 1.67% 8511 1.11% Seychelles
16 922 1.08% 922 1.59% 8088 1.06% Honduras
17 637 0.75% 411 0.71% 4001 0.52% Japan
18 591 0.69% 0 0.00% 131 0.02% Albania
19 507 0.59% 1 0.00% 122 0.02% Poland
20 487 0.57% 0 0.00% 108 0.01% Latvia
21 366 0.43% 40 0.07% 466 0.06% Denmark
22 329 0.39% 297 0.51% 2536 0.33% France
23 213 0.25% 213 0.37% 831 0.11% Belarus
24 184 0.22% 3 0.01% 70 0.01% Moldova
25 158 0.19% 3 0.01% 42 0.01% Australia
26 146 0.17% 1 0.00% 36 0.00% Lithuania
27 131 0.15% 83 0.14% 230 0.03% Netherlands
28 111 0.13% 6 0.01% 77 0.01% Luxembourg
29 99 0.12% 18 0.03% 127 0.02% Italy
30 91 0.11% 91 0.16% 911 0.12% South Africa


Generated by Webalizer Version 2.23