Usage Statistics for www.fo-to.at

Summary Period: April 2021
Generated 01-May-2021 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 48247
Total Files 29236
Total Pages 37845
Total Visits 4152
Total KBytes 1711975
Total Unique Sites 1095
Total Unique URLs 403
Total Unique Referrers 5106
Total Unique User Agents 237
. Avg Max
Hits per Hour 67 785
Hits per Day 1608 2554
Files per Day 974 2017
Pages per Day 1261 2165
Sites per Day 36 118
Visits per Day 138 215
KBytes per Day 57066 294390
Hits by Response Code
Code 200 - OK 60.60% 29236
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.21% 99
Code 302 - Found 35.11% 16941
Code 304 - Not Modified 0.45% 215
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.62% 1745

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1958 4.06% 1663 5.69% 604 1.60% 164 3.95% 75 6.85% 107714 6.29%
2 2102 4.36% 1605 5.49% 646 1.71% 133 3.20% 69 6.30% 95021 5.55%
3 2470 5.12% 1911 6.54% 997 2.63% 179 4.31% 118 10.78% 165890 9.69%
4 2058 4.27% 1617 5.53% 690 1.82% 152 3.66% 101 9.22% 212599 12.42%
5 2207 4.57% 1786 6.11% 935 2.47% 157 3.78% 70 6.39% 253352 14.80%
6 2554 5.29% 2017 6.90% 1240 3.28% 215 5.18% 102 9.32% 294390 17.20%
7 2228 4.62% 1702 5.82% 1305 3.45% 159 3.83% 66 6.03% 193767 11.32%
8 2115 4.38% 1711 5.85% 2054 5.43% 136 3.28% 63 5.75% 74156 4.33%
9 1341 2.78% 884 3.02% 1201 3.17% 120 2.89% 55 5.02% 14740 0.86%
10 2189 4.54% 1177 4.03% 2165 5.72% 153 3.68% 69 6.30% 41220 2.41%
11 2031 4.21% 841 2.88% 2016 5.33% 168 4.05% 75 6.85% 17441 1.02%
12 1690 3.50% 721 2.47% 1668 4.41% 172 4.14% 89 8.13% 11924 0.70%
13 1364 2.83% 689 2.36% 1325 3.50% 122 2.94% 59 5.39% 14474 0.85%
14 841 1.74% 564 1.93% 818 2.16% 93 2.24% 50 4.57% 9892 0.58%
15 1298 2.69% 772 2.64% 1266 3.35% 110 2.65% 51 4.66% 24285 1.42%
16 1359 2.82% 769 2.63% 1250 3.30% 128 3.08% 61 5.57% 15444 0.90%
17 1486 3.08% 1060 3.63% 1396 3.69% 121 2.91% 61 5.57% 33517 1.96%
18 1402 2.91% 749 2.56% 1297 3.43% 138 3.32% 68 6.21% 8473 0.49%
19 1581 3.28% 819 2.80% 1456 3.85% 168 4.05% 79 7.21% 9161 0.54%
20 1021 2.12% 551 1.88% 1003 2.65% 122 2.94% 56 5.11% 6269 0.37%
21 1058 2.19% 573 1.96% 1029 2.72% 172 4.14% 91 8.31% 10192 0.60%
22 1104 2.29% 744 2.54% 1081 2.86% 150 3.61% 44 4.02% 8129 0.47%
23 1013 2.10% 562 1.92% 983 2.60% 120 2.89% 49 4.47% 7924 0.46%
24 1229 2.55% 706 2.41% 1097 2.90% 95 2.29% 45 4.11% 15492 0.90%
25 1406 2.91% 592 2.02% 1392 3.68% 141 3.40% 78 7.12% 8198 0.48%
26 1527 3.16% 648 2.22% 1447 3.82% 111 2.67% 56 5.11% 16318 0.95%
27 1348 2.79% 328 1.12% 1299 3.43% 121 2.91% 63 5.75% 6072 0.35%
28 1588 3.29% 467 1.60% 1566 4.14% 150 3.61% 82 7.49% 9707 0.57%
29 1079 2.24% 572 1.96% 1037 2.74% 169 4.07% 98 8.95% 15965 0.93%
30 1600 3.32% 436 1.49% 1582 4.18% 150 3.61% 76 6.94% 10250 0.60%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1866 3.87% 40 1207 4.13% 45 1353 3.58% 2524 75722 4.42%
1 68 2065 4.28% 46 1394 4.77% 54 1643 4.34% 3177 95298 5.57%
2 65 1965 4.07% 39 1170 4.00% 51 1539 4.07% 2528 75841 4.43%
3 85 2577 5.34% 52 1564 5.35% 68 2056 5.43% 3676 110267 6.44%
4 69 2071 4.29% 40 1213 4.15% 54 1640 4.33% 2285 68544 4.00%
5 69 2097 4.35% 39 1189 4.07% 55 1666 4.40% 2331 69933 4.08%
6 66 2008 4.16% 38 1140 3.90% 51 1558 4.12% 2212 66361 3.88%
7 89 2695 5.59% 62 1871 6.40% 75 2272 6.00% 4401 132041 7.71%
8 64 1937 4.01% 36 1108 3.79% 50 1505 3.98% 2231 66917 3.91%
9 64 1932 4.00% 36 1100 3.76% 50 1507 3.98% 2337 70098 4.09%
10 62 1886 3.91% 36 1092 3.74% 47 1423 3.76% 2301 69027 4.03%
11 72 2164 4.49% 44 1336 4.57% 56 1688 4.46% 3135 94043 5.49%
12 69 2098 4.35% 36 1087 3.72% 49 1482 3.92% 2313 69400 4.05%
13 61 1831 3.80% 36 1096 3.75% 46 1404 3.71% 2248 67433 3.94%
14 61 1852 3.84% 34 1040 3.56% 48 1464 3.87% 1823 54704 3.20%
15 73 2215 4.59% 43 1312 4.49% 60 1815 4.80% 2219 66585 3.89%
16 63 1915 3.97% 38 1161 3.97% 50 1519 4.01% 1915 57455 3.36%
17 65 1954 4.05% 38 1140 3.90% 52 1575 4.16% 1823 54680 3.19%
18 63 1897 3.93% 39 1183 4.05% 50 1513 4.00% 1884 56527 3.30%
19 60 1800 3.73% 37 1136 3.89% 47 1422 3.76% 1851 55540 3.24%
20 59 1780 3.69% 37 1123 3.84% 46 1398 3.69% 1905 57135 3.34%
21 64 1939 4.02% 41 1243 4.25% 51 1548 4.09% 2139 64163 3.75%
22 63 1891 3.92% 39 1194 4.08% 47 1432 3.78% 1982 59466 3.47%
23 60 1812 3.76% 37 1137 3.89% 47 1423 3.76% 1827 54796 3.20%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 9816 20.35% 36011 2.10% /
2 8462 17.54% 1261453 73.68% /stats/webalizer.current
3 6043 12.53% 60332 3.52% /stats/
4 1972 4.09% 157064 9.17% /stats/usage_202104.html
5 333 0.69% 34081 1.99% /stats/usage_202011.html
6 228 0.47% 22609 1.32% /stats/usage_202103.html
7 123 0.25% 81 0.00% /Z-pictures/
8 122 0.25% 423 0.02% /error/
9 116 0.24% 166 0.01% /Z-files/
10 111 0.23% 96 0.01% /Z-scripts/
11 69 0.14% 18 0.00% /Zmenu.js
12 54 0.11% 5504 0.32% /stats/usage_202012.html
13 41 0.08% 832 0.05% /index/
14 25 0.05% 1 0.00% /2c95da0e-1198-4fe4-9bd4-698ce28d5afb.zp10-publish-test
15 22 0.05% 0 0.00% /versionkjv6vhv4sw14v4ub
16 21 0.04% 29 0.00% /fo-to.html
17 21 0.04% 0 0.00% /zimplit.php
18 20 0.04% 1 0.00% /alt.html
19 20 0.04% 62 0.00% /error/403-forbidden.html
20 20 0.04% 432 0.03% /index/Page2.html
21 20 0.04% 0 0.00% /security.php
22 20 0.04% 1835 0.11% /stats/usage_201412.html
23 19 0.04% 1856 0.11% /stats/usage_201512.html
24 18 0.04% 389 0.02% /index/Page3.html
25 18 0.04% 398 0.02% /index/Page4.html
26 18 0.04% 1606 0.09% /stats/usage_201502.html
27 18 0.04% 1850 0.11% /stats/usage_201509.html
28 17 0.04% 52 0.00% /error/401-authorization.html
29 17 0.04% 53 0.00% /error/500-internal-server-error.html
30 17 0.04% 1450 0.08% /stats/usage_201305.html

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 8462 17.54% 1261453 73.68% /stats/webalizer.current
2 1972 4.09% 157064 9.17% /stats/usage_202104.html
3 6043 12.53% 60332 3.52% /stats/
4 9816 20.35% 36011 2.10% /
5 333 0.69% 34081 1.99% /stats/usage_202011.html
6 228 0.47% 22609 1.32% /stats/usage_202103.html
7 54 0.11% 5504 0.32% /stats/usage_202012.html
8 19 0.04% 1856 0.11% /stats/usage_201512.html
9 18 0.04% 1850 0.11% /stats/usage_201509.html
10 20 0.04% 1835 0.11% /stats/usage_201412.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 6043 12.53% 996 25.18% /stats/
2 15 0.03% 913 23.08% /stats/usage_201507.html
3 9816 20.35% 650 16.43% /
4 228 0.47% 205 5.18% /stats/usage_202103.html
5 1972 4.09% 180 4.55% /stats/usage_202104.html
6 333 0.69% 172 4.35% /stats/usage_202011.html
7 54 0.11% 43 1.09% /stats/usage_202012.html
8 111 0.23% 22 0.56% /Z-scripts/
9 123 0.25% 20 0.51% /Z-pictures/
10 116 0.24% 18 0.46% /Z-files/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 6043 12.53% 1042 25.86% /stats/
2 15 0.03% 914 22.69% /stats/usage_201507.html
3 9816 20.35% 586 14.54% /
4 228 0.47% 206 5.11% /stats/usage_202103.html
5 1972 4.09% 178 4.42% /stats/usage_202104.html
6 333 0.69% 173 4.29% /stats/usage_202011.html
7 123 0.25% 47 1.17% /Z-pictures/
8 54 0.11% 41 1.02% /stats/usage_202012.html
9 111 0.23% 38 0.94% /Z-scripts/
10 116 0.24% 37 0.92% /Z-files/

Top 30 of 5106 Total Referrers
# Hits Referrer
1 5932 12.30% https://chinex.su/maskkingoptom/
2 4955 10.27% - (Direct Request)
3 2082 4.32% http://www.rowadaltamayoz.com/qu/index.php
4 1998 4.14% http://drupalconsult.com/demo/qa/index.php
5 1238 2.57% https://vk.com/transfertaksi
6 953 1.98% https://mosbordell.com
7 927 1.92% https://getery.xyz
8 823 1.71% https://seoconsult.bg/
9 770 1.60% https://seks-dosug.com
10 770 1.60% https://seksvibor.xyz
11 735 1.52% http://busfooli25.wordpress.com
12 634 1.31% https://betonnyy-pol.ru
13 567 1.18% https://sunrise.stormysynapse.com/index.php
14 562 1.16% http://www.jawalgulf.com/ask/
15 553 1.15% https://hydraruzxpnew4aff.ru
16 447 0.93% https://hydraruzxpnew4aff.ru/
17 394 0.82% http://chembereks1989.wordpress.com
18 352 0.73% https://behindmlm.com/
19 307 0.64% https://lolz.guru/market/
20 304 0.63% https://lolz.guru/market
21 301 0.62% https://lolz.guru/articles/
22 280 0.58% https://lolz.guru/articles
23 271 0.56% http://smarthoutingti.wordpress.com
24 243 0.50% https://tak.si/
25 201 0.42% http://sicsniquan97.wordpress.com
26 174 0.36% https://falco3d.com/
27 158 0.33% http://bitly.com/
28 151 0.31% https://lordfilm.tw/index.phpp
29 131 0.27% http://carder.pw/
30 122 0.25% http://carder.pw

Top 20 of 535 Total Search Strings
# Hits Search String
1 14 1.99% https://tak.si/
2 13 1.85% https://doma.info/
3 13 1.85% https://ssylki.info/
4 12 1.71% https://vk.com/transfertaksi
5 11 1.56% https://masla.info/
6 11 1.56% https://znakomstva.net/
7 10 1.42% https://m.znakomstva.net/
8 7 1.00% https://doska.info/
9 5 0.71% celulitis nunca mas
10 5 0.71% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
11 4 0.57% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
12 4 0.57% https://specznak777.ru/blog/rasshifrovka-serij-blatnyh-nomerov-na-avto/
13 4 0.57% https://spina.studio/blog/spondiloartroz/
14 3 0.43% adult erotic porn
15 3 0.43% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-sekonomit-n
16 3 0.43% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
17 3 0.43% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
18 3 0.43% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
19 3 0.43% https://domingo-kzn.ru/doma-so-vtorym-svetom/
20 3 0.43% https://specznak777.ru/blog/pereregistraciya-avtomobilya-bez-smeny-nomerov-na-novye/

Top 15 of 237 Total User Agents
# Hits User Agent
1 1234 2.56% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1224 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
3 1209 2.51% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1204 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
5 1192 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 1188 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
7 1181 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1179 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 1178 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 1176 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 1166 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 1165 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1164 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1163 2.41% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1160 2.40% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 11404 23.64% 10454 35.76% 1282198 74.90% Russian Federation
2 9803 20.32% 5110 17.48% 50909 2.97% Unresolved/Unknown
3 9281 19.24% 3330 11.39% 170504 9.96% United States
4 6434 13.34% 6378 21.82% 25626 1.50% Italy
5 2292 4.75% 498 1.70% 27166 1.59% Ukraine
6 1646 3.41% 997 3.41% 42802 2.50% Germany
7 1433 2.97% 806 2.76% 49301 2.88% China
8 1414 2.93% 345 1.18% 2987 0.17% Romania
9 980 2.03% 33 0.11% 1579 0.09% Great Britain (UK)
10 601 1.25% 218 0.75% 2789 0.16% European Union
11 529 1.10% 0 0.00% 117 0.01% Portugal
12 345 0.72% 0 0.00% 76 0.00% Croatia
13 341 0.71% 271 0.93% 25504 1.49% Switzerland
14 258 0.53% 258 0.88% 1535 0.09% Bulgaria
15 257 0.53% 150 0.51% 8463 0.49% Sweden
16 242 0.50% 7 0.02% 766 0.04% Australia
17 212 0.44% 0 0.00% 47 0.00% Poland
18 121 0.25% 5 0.02% 544 0.03% Netherlands
19 112 0.23% 110 0.38% 2920 0.17% India
20 93 0.19% 33 0.11% 267 0.02% Denmark
21 69 0.14% 0 0.00% 15 0.00% South Africa
22 47 0.10% 42 0.14% 3809 0.22% France
23 40 0.08% 0 0.00% 12 0.00% Chile
24 36 0.07% 8 0.03% 270 0.02% Austria
25 31 0.06% 1 0.00% 10 0.00% Malaysia
26 29 0.06% 29 0.10% 423 0.02% Estonia
27 26 0.05% 26 0.09% 2628 0.15% Bangladesh
28 20 0.04% 19 0.06% 64 0.00% Seychelles
29 19 0.04% 15 0.05% 39 0.00% Iran
30 18 0.04% 11 0.04% 527 0.03% Greece


Generated by Webalizer Version 2.23